
Orvis Men’s Clearwater Stockingfoot Wader
$249.00
Are you looking for a top-quality pair of waders that won’t break the bank? Look no further than the Orvis Clearwater men’s wader. Completely redesigned for 2020. This stylish and durable wader is made of four layers of breathable waterproof nylon, rated at 30k waterproofing and 8K breathability. It’s also highly resistant to abrasion and punctures, so you can rest assured it will stand up to whatever you throw at it.
The Clearwater comes with a variety of features that make it a great choice for any angler. Its integrated neoprene gravel guards and neoprene booties provide a snug fit and minimize water entry, while its opposing side release buckles allow you to easily convert it into a waist-high wading suit on warm days. Plus, its large front pockets are perfect for storing all your essential gear.
If you’re looking for a high-quality wader that won’t break the bank, the Orvis Clearwater is the perfect option. Order yours today and be ready for your next fishing adventure!
100% CUSTOMER SATISFACTION
has been our commitment since 1856. It’s who we are. If you aren’t happy with a product or service, we want to know about it. And we’ll make it right. THAT’S THE ORVIS WAY.
Free shipping on orders over $200!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
- Updated, value-priced, full feature men’s wader
- Modern fit to eliminate traditional wader bulk
- Opposing side-release buckles allow for waist-high conversion
- External storage pocket with stretch panel
- Kangaroo-style handwarmer pocket
- Updated anatomical neoprene booties with Integrated neoprene gravel guards
- Belt included
SIZE CHART – MEN’S WADERS
Use the following table to understand how sizes relate to different metrics.
WADER SIZE | CHEST* | PANT INSEAM UP TO: | BOOTIE RANGE (US SIZING) |
---|---|---|---|
Small | 34-36 | 28-30 | 7-9 |
Medium/Short | 38-40 | 28-30 | 8-10 |
Medium | 38-40 | 30-32 | 9-11 |
Medium/Long | 38-40 | 32-34 | 10-12 |
Large/Short | 42-44 | 28-30 | 9-11 |
Large | 42-44 | 30-32 | 10-12 |
Large/Long | 42-44 | 32-34 | 11-13 |
Large/XLong | 42-44 | 34-36 | 12-14 |
XL/Short | 46-48 | 28-30 | 10-12 |
XL | 46-48 | 30-32 | 10-12 |
XL/Long | 46-48 | 32-34 | 11-13 |
XL/XLong | 46-48 | 34-36 | 12-14 |
XXL/Short | 50-52 | 28-30 | 11-13 |
XXL | 50-52 | 30-32 | 11-13 |
Wader Size | Chest* | Pant Inseam up to: | Bootie Range (US Sizing) |
---|---|---|---|
Small | 34-36 | 28-30 | 7-9 |
Medium/Short | 38-40 | 28-30 | 8-10 |
Medium | 38-40 | 30-32 | 9-11 |
Medium/Long | 38-40 | 32-34 | 10-12 |
Large/Short | 42-44 | 28-30 | 9-11 |
Large | 42-44 | 30-32 | 10-12 |
Large/Long | 42-44 | 32-34 | 11-13 |
Large/XLong | 42-44 | 34-36 | 12-14 |
XL/Short | 46-48 | 28-30 | 10-12 |
XL | 46-48 | 30-32 | 10-12 |
XL/Long | 46-48 | 32-34 | 11-13 |
XL/XLong | 46-48 | 34-36 | 12-14 |
XXL/Short | 50-52 | 28-30 | 11-13 |
XXL | 50-52 | 30-32 | 11-13 |
Additional information
Size | Long M, Long L, Long XL, XLong L, XLong XL, Short M, Short L, Short XL, Short XXL |
---|
Be the first to review “Orvis Men’s Clearwater Stockingfoot Wader”
You must be logged in to post a review.
Reviews
There are no reviews yet.