Size Chart:Orvis Hydros Reel 2020
Line Weight | I | II | III | IV | V |
---|---|---|---|---|---|
WF1 | 100 | ||||
WF2 | 75 | ||||
WF3 | 50 | 150 | |||
WF4 | 125 | ||||
WF5 | 100 | 150 | |||
WF6 | 125 | ||||
WF7 | 100 | 225 | |||
WF8 | 200 | ||||
WF9 | 175 | 250 | |||
WF10 | 225 | ||||
WF11 | 200 |
No products in the cart.
Line Weight | I | II | III | IV | V |
---|---|---|---|---|---|
WF1 | 100 | ||||
WF2 | 75 | ||||
WF3 | 50 | 150 | |||
WF4 | 125 | ||||
WF5 | 100 | 150 | |||
WF6 | 125 | ||||
WF7 | 100 | 225 | |||
WF8 | 200 | ||||
WF9 | 175 | 250 | |||
WF10 | 225 | ||||
WF11 | 200 |
Store Address:
1060 W Beaver Creek Blvd
Avon, CO 81620
Phone:
(970) 845-8090 or (970) 476-FISH
Mailing Address:
PO Box 5346
Eagle, CO 81631